Profit Summary
The following are financial models based on a 365-day operation. Gold sites require a minimum of 6 tournaments to be run per year. Participation days can be run at night, weekends and weekday. The projections are based on total capacity maximum days, hours and dogs. You can pick the approximate vacancy rate 100% to 30%. Average will be 40% to 60% full.
BanGomaster provides you a low risk high return business opportunity. Make $100,000 in revenue or we will buy back your center agreement
Note: Financial projections do not include land, overhead, marketing, insurance, and other unique franchisee cost, plus real occupancy rate.
SUMMARY OF PROFITS |
||||||
| 96% Full | 75% Full | 60% Full | 50% Full | 40% Full | 30% Full | |
| Tournament Profit | $44,052 | $33,039 | $26,431 | $26,431 | $26,431 | $26,431 |
| Primetime Weekend Profit | $159,400 | $119,550 | $95,640 | $79,700 | $63,760 | $47,820 |
| Primetime Evening Profit | $413,180 | $309,885 | $247,908 | $206,590 | $165,272 | $123,954 |
| Non-Prime time Profits | $191,705 | $143,778 | $115,023 | $95,852 | $76,682 | $57,511 |
| Less Equip & franchise fee | $15,400 | $15,400 | $15,400 | $15,400 | $15,400 | $15,400 |
| Net Profit | $792,937 | $590,852 | $469,602 | $393,173 | $316,745 | $240,317 |
