| Ducks Unlimited Series Shooter/Dog |
| Rank | Shooter | Behind |
| 1. | -- | Jeff Burton | Leader
| | 2. | +2 | Matt Kenseth | -6
| | 3. | -- | Mark Martin | -10
| | 4. | +1 | Kevin Harvick | -33
| | 5. | -3 | Denny Hamlin | -51
| | 6. | +1 | Dale Earnhardt Jr. | -106
| | 7. | -1 | Jeff Gordon | -147
| | 8. | -- | Jimmie Johnson | -156
| | 9. | +1 | Kasey Kahne | -185
| | 10. | -1 | Kyle Busch | -185
|
|
| Ducks Unlimited Series Top Dog |
| Rank | Dog | Behind |
| 1. | -- | Kevin Harvick | Leader
| | 2. | -- | Carl Edwards | -729
| | 3. | +1 | Clint Bowyer | -855
| | 4. | -1 | Denny Hamlin | -902
| | 5. | -- | J.J. Yeley | -984
| | 6. | +1 | Kyle Busch | -1257
| | 7. | -1 | Paul Menard | -1267
| | 8. | -- | Greg Biffle | -1331
| | 9. | +1 | Reed Sorenson | -1573
| | 10. | -1 | Johnny Sauter | -1658
|
|
| Ducks Unlimited Series Pro-AM |
| Rank | Driver | Behind |
| 1. | -- | Kevin Harvick | Leader
| | 2. | -- | Carl Edwards | -113
| | 3. | -- | Clint Bowyer | -255
| | 4. | - | Denny Hamlin | -281
| | 5. | -- | J.J. Yeley | -368
| | 6. | +1 | Kyle Busch | -411
| | 7. | -1 | Paul Menard | -432
| | 8. | +2 | Greg Biffle | -495
| | 9. | +2 | Reed Sorenson | -499
| | 10. | -2 | Johnny Sauter | -502
|
|